dordio
Focuz: The Never Ending Journey

Running

Lifetime
37,011

Current Year
0

Current Month
0

Current Week
0

Biking

Lifetime
7,906

Current Year
0

Current Month
0

Current Week
0


Monthly Mileage

Running Summary

Year Total
Runs
Running
Miles
Days
Biking
Biking
Miles
Total
Races
1996 8 40 0 0 8
1997 19 106 0 0 19
1998 24 168 0 0 23
1999 16 108 0 0 16
2000 26 238 0 0 14
2001 335 2,534 0 0 8
2002 348 2,779 0 0 11
2003 382 4,025 0 0 11
2004 478 3,637 0 0 13
2005 350 3,095 0 0 6
2006 321 3,190 0 0 10
2007 342 3,100 0 0 8
2008 331 2,899 0 0 8
2009 308 2,607 3 50 8
2010 266 1,968 0 0 5
2011 276 2,307 0 0 6
2012 177 1,585 18 248 0
2013 0 0 64 1,119 0
2014 0 0 34 926 0
2015 0 0 28 850 0
2016 0 0 19 607 0
2017 39 144 7 120 0
2018 21 77 1 26 0
2019 12 63 3 152 1
2020 31 154 82 2,192 0
2021 95 546 22 907 0
2022 98 664 12 372 2
2023 113 666 12 253 0
2024 49 311 4 83 0
29 yrs 4,465 37,011 309 7,906 176

Racing Summary

Distance Total Races Personal Record Avg Time Slowest Time
1 10 00:04:43 00:06:17 00:12:00
3 4 00:16:10 00:18:11 00:20:51
3.1 42 00:16:01 00:18:46 00:26:44
4.5 2 00:25:30 00:25:41 00:25:52
4.97 4 00:27:01 00:29:29 00:34:10
5 29 00:27:12 00:29:60 00:45:05
5.7 1 00:33:00 00:33:00 00:33:00
6.2 28 00:33:43 00:37:05 00:47:21
7 12 00:39:29 00:43:28 00:50:41
9.3 1 00:56:38 00:56:38 00:56:38
10 7 00:56:12 00:58:55 01:01:13
12.4 4 01:11:40 01:16:44 01:26:48
13.1 12 01:14:53 01:26:38 02:03:21
20 1 01:57:41 01:57:41 01:57:41
26.2 20 02:42:20 03:09:46 03:48:13
179 Races, 1472.78 Miles Overall Avg Pace: 6:31

dordio Training...